| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  26  |  27  |  28  |  4  | |||
|  |  |  | 7:00am |  | ||
|  5  |  11  | |||||
|  | 7:00am | 8:00am |  | |||
|  12  |  16  |  18  | ||||
|  | 6:00pm |  | 7:00am |  | ||
|  19  |  20  |  21  |  23  |  25  | ||
|  |  |  | 8:00am |  |  | |
|  26  |  27  |  28  |  30  |  1  | ||
|  |  |  | 8:00am |  |  | 
